| A Grade (6th) vs Morphetville Pk (5th) Away | B Grade (6th) vs Sheidow Pk (2nd) Home | C Grade (4th) vs Sheidow Pk (1st) Home | |||
| 1 | Bailey Scott (W2) | 1 | Bailey Glenn (W2) | 1 | Barker Leith |
| 2 | Wright Dave (W1) | 2 | Cassidy Adrian | 2 | Bryant Ashley |
| 3 | Calderbank Justin | 3 | Ford James | 3 | Chilton Brett |
| 4 | Durham Paul | 4 | Herbert Shaun | 4 | Davenport Brad |
| 5 | Gill Karl | 5 | Howard Adrian© (W1) | 5 | Davenport Steve |
| 6 | Jenner Mike | 6 | Mayes Phil | 6 | Elliott Nat© |
| 7 | McGough Eddie | 7 | Moore Tom | 7 | Evitts Brett |
| 8 | Rosie Glen | 8 | Rutledge Ryan | 8 | Hasel Wayne |
| 9 | Simpson Leigh | 9 | Tonkin Bill (W2) | 9 | Luey Luke (W2) |
| 10 | Smith Matt© | 10 | Vander Wyst Aaron | 10 | Margatich Todd (W1) |
| 11 | Stallard Ben | 11 | Work Andrew | 11 | Scrivens Luke |
| 12 | Work Nick | 12 | David Cole (Sub Field -W1) | 12 | Withers Mark |
| D Grade (2nd) vs Morphetville Pk (7th) Away | E Grade (5th) vs North Haven (7th) Away | ||||
| 1 | Agnew David | 1 | Jenner Andy | ||
| 2 | Anderson Matt | 2 | Jenner Geoff | ||
| 3 | Anderson Pat | 3 | Neil David | ||
| 4 | Billett Simon | 4 | Jeffries Tom |
||
| 5 | Davenport Sam | 5 | Schirmer Richard | ||
| 6 | Harman Joel | 6 | Sharland Scott | ||
| 7 | Harman Keith | 7 | Thompson Forbes© | ||
| 8 | Harman Tyler | 8 | Muir Tom | ||
| 9 | Miller Dave© | 9 | Speak Gary | ||
| 10 | Murray Tate (W1) | 10 | Breton Mike (W2) | ||
| 11 | Haussen Josh | 11 | Willoughby Colin (W1) | ||
| 12 | Murray Clay (W2) | 12 | Brodie Brett |
