Below are the selected teams for Round 6 of the South Central Junior Cricket Association 2010/11 season. Round 6 is a normal round of the season and hence, start times are what would occur normally.
If you cannot fulfill your commitment to play in the side that you have been selected in, then please contact your coach/manager as well as Ashley Bryant, Junior Coordinator, as soon as possible. Ashley’s and each coaches/managers details are in the following table.
| Junior Coordinator | Ashley Bryant | 0408 806 552 | |
| Under 11′s – Green | Andrew Strunk | 0419 510 486 | |
| Under 11′s – Gold | Troy Corbett | 0438 565 017 | |
| Under 13′s – Green | Steve Pepper | 0423 793 523 | |
| Under 13′s – Gold | David Benson | 0411 630 877 |
These teams detailed below for round 6 were correct as of Friday, 7th of January. Those who are sharing a game have been detailed appropriately.
If there are any applicable changes, then you will be notified by your captain and/or Ashley. Such changes may not be detailed in the selected teams below, so please be aware of any changes that are communicated to you.
A * denotes individuals required to help set-up the home venue. If this is you, then please arrive at your designated home ground no later than 8:15am.
If you have not been named in a selected side and you are available to play, then please contact your normal coach and Ashley as soon as possible and you will be allocated a team to play in.
Selected teams for Round 6 (9/1 – 16/1) -
| Under 11′s – Green |
Under 11′s – Gold |
| vs. Unley
Hawthorndene Oval Watahuna Avenue, Hawthorndene |
vs. Brighton Gold
Brighton Oval No. 2 Highet Avenue, Hove |
| Arrive at 8:30am for a 9:00am start | Arrive at 8:30am for a 9:00am start |
| Harrison Strunk | Jacob Handke |
| Ethan Millen | Christopher Buersch |
| Lachlan Staker * | Alex Buersch |
| Cole Davy * | Jack Corbett |
| Aidan Mackereth | Cameron Rowley |
| Oliver Douglas | William Turner |
| Damien Spreitzer | Darcy Hunkin |
| Kieran Hudson | Lachlan Woodley |
| Dylan Tweats * | Brandon ??? |
| Tom Donnelly | Cameron Woodley |
| Oliver Small (1st week only) | Ben Sharman |
| Patrick Douglas (2nd week only) | Jack Turner |
| Jarrod Thompson (2nd week only) | |
| Under 13′s – Green | Under 13′s – Gold |
| vs. Plympton Footballers
Blackwood High School Beaconsfield Road, Eden Hills |
vs. Sturt District
AA Bailey Reserve Aldershot Street, Clarence Gardens |
| Arrive at 8:30am for a 9:00am start | Arrive at 8:30am for a 9:00am start |
| Joel Pepper * | Lachlan Edmonds |
| James Baird | Carlton Croft |
| Izaak Versteeg | Stuart Henshall |
| Christopher Henthorn | Blake Moore |
| Rebecca Handke | Tom Callow |
| Daniel Bartle | Sam Donnelly |
| Andrew Hobbs | Dale Riedel |
| Luke Beenham | Tristan Kitchen |
| Bailey Hughes * | Ben Kanck |
| Zachary Howell | Mitchell Feely |
| Daniel Watts * | Charles Henshall (1st week only ?) |
| Benjamin Maywald | Daniel Benson (1st week only) |
| Billy Sheppard (2nd week only ?) | Merritt Boyd (2nd week only ?) |
| Cowan ??? (2nd week only ?) |
