About

Coromandel Ramblers are a highly successful cricket club in the Adelaide Suburban Cricket Association.

Section 3

2009/2010 Schedule

Other matches and results can be found on MyCricket.


Round Home/Away Opponent Result
Round 1 (10/10) Away North Haven III L1
Round 2 (17/10 – 24/10) Home Morphettville Park III L1
Round 3 (31/10 – 7/11) Away Southern Coasters W1
Round 4 (14/11 – 21/11) Home Keswick III W1
Round 5 (28/11 – 5/12) Away Panorama L1
Round 6 (12/12 – 19/12) Home Westminster Old Scholars II W1
Round 7 (9/1 – 16/1) Away Coromandel II W1
Round 8 (23/1 – 30/1) Home Warradale II W1
Round 9 (6/2 – 13/2) Away Sheidow Park III L1
Round 10 (20/2 – 27/2) Home ICC Sharks III L2 (W1)
Round 11 (6/3 – 13/3) Away Southern L1

Key:
W2 – Won Outright
W1 – Won 1st Innings
L1 – Lost 1st Innings
L2 – Lost Outright
D – Drawn Game (e.g. Heat related)
T – Tied Game