The club’s A Grade plays in the premier section of the Adelaide and Suburban Cricket Association. This team also plays in a slightly different format to all other grades, with 2 day games going for 75 overs each day and hence, starting at 1:00pm rather than 1:30pm.
Justin Calderbank is the A Grade captain of the club. Justin has captained the side for the past 4 seasons and also represented the association in the 2009 / 10 SAMCA Cup. Justin’s contact details can be found on the senior captains contact page.
Below are the round details and results for the 2010 / 11 season. Further details for 2011/12 will be posted later. Player statistics, round changes etc. can be found on the Coromandel Valley Ramblers Cricket Club’s MyCricket page.
2010 / 2011 Schedule |
|||
| Round | Home/Away | Opponent | Result |
| Round 1 (9/10) | Away | South Road | W1 |
| Round 2 (16/10 – 23/10) | Home | Western Youth Centre | W1 |
| Round 3 (30/10 – 6/11) | Home | Cove | W1 |
| Round 4 (13/11 – 20/11) | Away | Sheidow Park | W1 |
| Round 5 (27/11 – 4/12) | Away | Morphettville Park | L1 |
| Round 6 (11/12 – 18/12) | Home | Glenelg ANA | W1 |
| Round 7 (8/1 – 15/1) | Away | Coromandel | L1 |
| Round 8 (22/1 – 29/1) | Home | ICC Sharks | L1 |
| Round 9 (5/2 – 12/2) | Away | Plympton Footballers | W1 |
| Round 10 (19/2 – 26/2) | Home | Westminster Old Scholars | W2 |
| Round 11 (5/3 – 12/3) | Away | Keswick | W1 |
| Semi Final (19/3 – 20/3) | Away | Western Youth Centre | |
| Grand Final (26/3 – 27/3) | |||
Key:
W2 – Won Outright
W1 – Won 1st Innings
L1 – Lost 1st Innings
L2 – Lost Outright
D – Drawn Game (e.g. Heat related)
T – Tied Game
