The club’s C Grade plays in section 4 of the Adelaide and Suburban Cricket Association. This teams plays in the standard game format for the association, with 2 day games going for 60 overs and starting at 1:30pm.
Brett Chilton is the C Grade captain of the club. Brett has been involved in the club for a number of years, playing in over 250 games and winning many trophies and club awards across a wide number of sections along the way. Brett’s contact details can be found on the senior captains contact page.
Below are the round details and results for the 2010 / 11 season. Further details on other games, player statistics, round changes etc. can be found on the Coromandel Valley Ramblers Cricket Club’s MyCricket page.
2010 / 2011 Schedule |
|||
| Round | Home/Away | Opponent | Result |
| Round 1 (9/10) | Away | Glenelg ANA II | L1 |
| Round 2 (16/10 – 23/10) | Home | ICC Sharks III | L1 |
| Round 3 (30/10 – 6/11) | Home | North Haven III | L1 |
| Round 4 (13/11 – 20/11) | Away | Adelaide Cavaliers | L1 |
| Round 5 (27/11 – 4/12) | Home | Sheidow Park IV | W1 |
| Round 6 (11/12 – 18/12) | Away | Morphettville Park III | L1 |
| Round 7 (8/1 – 15/1) | Home | St. George | L1 |
| Round 8 (22/1 – 29/1) | Away | Western Youth Centre III | W1 |
| Round 9 (5/2 – 12/2) | Home | Belair II | W1 |
| Round 10 (19/2 – 26/2) | Home | Coromandel III | W1 |
| Round 11 (5/3 – 12/3) | Away | Mitchell Park II | W1 |
| Semi Final (19/3 – 20/3) | |||
| Grand Final (26/3 – 27/3) | |||
Key:
W2 – Won Outright
W1 – Won 1st Innings
L1 – Lost 1st Innings
L2 – Lost Outright
D – Drawn Game (e.g. Heat related)
T – Tied Game
