Section 5
2009/2010 ScheduleOther matches and results can be found on MyCricket. |
|||
| Round | Home/Away | Opponent | Result |
| Round 1 (10/10) | Home | North Haven V | W1 |
| Round 2 (17/10 – 24/10) | Away | Coromandel III | L1 |
| Round 3 (31/10 – 7/11) | Away | Belair II | L1 |
| Round 4 (14/11 – 21/11) | Home | Western Youth Centre III | L1 |
| Round 5 (28/11 – 5/12) | Away | Woodcroft | W1 |
| Round 6 (12/12 – 19/12) | Home | Sheidow Park III | W1 |
| Round 7 (9/1 – 16/1) | Away | Kenilworth II | W1 |
| Round 8 (23/1 – 30/1) | Home | Southern II | W1 |
| Round 9 (6/2 – 13/2) | Away | Plympton Footballers III | W1 |
| Round 10 (20/2 – 27/2) | Away | Mitchell Park III | W1 |
| Round 11 (6/3 – 13/3) | Home | St. George II | |
Key:
W2 – Won Outright
W1 – Won 1st Innings
L1 – Lost 1st Innings
L2 – Lost Outright
D – Drawn Game (e.g. Heat related)
T – Tied Game
