Round 3 – teams
Teams for round 3 are:
A Grade(v Sharks) | B Grade(at Panorama) | |||
1 | Basey D | 1 | HowardA | |
2 | Bailey S | 2 | CassidyA | |
3 | BaileyG | 3 | WorkA | |
4 | RosieG | 4 | MooreT | |
5 | VanderwystA | 5 | SimpsonL | |
6 | DurhamP | 6 | WrightD | |
7 | GillK | 7 | LueyL | |
8 | WorkN | 8 | Luey(brother) | |
9 | MayesP | 9 | Willis | |
10 | StallardB | 10 | CalderbankJ | |
11 | BensonD | 11 | Kennedy/ Gilkes A | |
C Grade (at South Rd) |
D Grade (v Sheidow Pk) |
|||
1 | ElliotN | 1 | MillerD | |
2 | DavenportS | 2 | DavenportS | |
3 | DurhamS | 3 | MurrayT | |
4 | HerbertS | 4 | HewittsonC | |
5 | BrodieS | 5 | AndersonP | |
6 | ChiltonBrett | 6 | LesckeJ | |
7 | HasselW | 7 | HarmonK | |
8 | ScrivensL | 8 | HarmonJ | |
9 | BootsB | 9 | HarmonT | |
10 | RudledgeR | 10 | RaymondC (new) | |
11 | BryantA / Withers M | 11 | MurrayC | |
E Grade (v South Rd) |
||||
1 | ThompsonF | |||
2 | JennerA | |||
3 | MuirT | |||
4 | Niel D | |||
5 | JennerG | |||
6 | OwenTim (new) | |||
7 | MegsonP | |||
8 | OatesP | |||
9 | GrossR | |||
10 | JennerM | |||
11 | HodgeM |